Ice Skating
Skating Dates
Skating takes place on most Saturdays and some Sundays (dates below)
| September 2011 | Sat 24th | |
| October 2011 | Sat 1st, Sun 2nd, Sat 6th, Sat 15th, Sun 16th, Sat 22nd Sat 29th Sun 30th | |
| November 2011 | Sat 5th, Sat 12th, Sat 19th, Sat 26th, Sun 27th | |
| December 2011 | Sat 3rd, Sat 17th, Sun 18th | |
| January 2012 | Sat 7th, Sat 14th, Sat 21st, Sun 22nd, Sat 28th | |
| February 2012 | Sat 18th, Sun 19th, Sat 25th | |
| March 2012 | Sat 3rd, Sun 4th, Sat 10th, Sat 17th, Sat 24th, Sun 25th, Sat 31st | |
| April 2012 | Sat 7th |

Our Figure Skating Club meet at 11:30am on Saturdays and 11:00am on the Sundays listed above. Anyone who is interested in joining is very welcome to come along and speak to the coaches.
Times & Prices
| Times | Admission | Skate Hire | |
| Public Skating | 3:00pm - 5:30pm | £4.00 | £1.80 |
| 16 and unders (with parents) | 1:30pm - 3:00pm | £3.20 | £1.80 |
| Figure Skating Club | 11:45am - 1:30pm | £4.00 | £1.80 |
*** IMPORTANT NOTICE ***
From Saturday 29th October 2011, the 1.30 till 3.00 skating session will be open to children age 16 and under.
As before, Parents / Guardians may accompany their children on the ice
Lanarkshire Ice Rink